| South Atlantic League (A) |
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Asheville Tourists | Rockies | Rockies | Rockies | Rockies | Rockies | Rockies | Rockies | Rockies |
| Augusta Greenjackets | Pirates | Red Sox | Red Sox | Red Sox | Red Sox | Red Sox | Red Sox | Giants |
| Cape Fear Crocs (1) | Expos | Expos | Expos | |||||
| Lakewood BlueClaws (1) | Phillies | Phillies | Phillies | Phillies | Phillies | |||
| Capital City Bombers (7) | Mets | Mets | Mets | Mets | Mets | Mets | Mets | |
| Greenville Bombers (7) | Red Sox | |||||||
| Charleston RiverDogs (SC) | Devil Rays | Devil Rays | Devil Rays | Devil Rays | Devil Rays | Devil Rays | Devil Rays | Yankees |
| Charleston AlleyCats (WV) | Reds | Royals | Royals | Blue Jays | Blue Jays | Blue Jays | Blue Jays | |
| West Virginia Power | Brewers | |||||||
| Columbus Red Stixx (5) | Indians | Indians | Indians | Indians | Indians | |||
| Lake Country Captains (5) | Indians | Indians | Indians | |||||
| Delmarva Shorebirds | Orioles | Orioles | Orioles | Orioles | Orioles | Orioles | Orioles | Orioles |
| Greensboro Bats | Yankees | Yankees | Yankees | Yankees | Yankees | Marlins | Marlins | |
| Greensboro Grasshoppers | Marlins | |||||||
| Hagerstown Suns | Blue Jays | Blue Jays | Blue Jays | Giants | Giants | Giants | Giants | Mets |
| Hickory Crawdads | White Sox | Pirates | Pirates | Pirates | Pirates | Pirates | Pirates | Pirates |
| Macon Braves (6) | Braves | Braves | Braves | Braves | Braves | |||
| Rome Braves (6) | Braves | Braves | Braves | |||||
| Piedmont Boll Weevils (2) | Phillies | Phillies | Phillies | |||||
| Kannapolis Intimidators (2) | White Sox | White Sox | White Sox | White Sox | White Sox | |||
| Savannah Sand Gnats | Rangers | Rangers | Rangers | Rangers | Rangers | Expos | Expos | Nationals |
| Lexington Legends (3) | Astros | Astros | Astros | Astros | Astros | |||
| Wilmington Waves (3)(4) | Dodgers | |||||||
| South Georgia Waves (4) | Dodgers | Dodgers | ||||||
| Columbus Catfish (4) | Dodgers | Dodgers |
|
(1) The Cape Fear, NC franchise moved to Lakewood, NJ in 2000. (2) The Piedmont Boll Weevils changed their name for the 2001 season when seven-time NASCAR champion and Kannapolis native Dale Earnhardt joined the club's ownership group. (3) In an effort to balance the number of high Class A and low Class A teams so that each Major League team will have one of each, Minor League Baseball added two South Atlantic League teams: Lexington, KY and Wilmington, NC (and dropped two Florida State League teams) for the 2001 season. (4) The Wilmington, NC franchise moved to Albany,GA in 2002 and then moved to Columbus, GA in 2003. (5) The Columbus, GA franchise moved to Eastlake,OH in 2003. (6) The Macon, GA franchise moved to Rome, GA in 2003. (7) The Columbia, SC franchise moved to Greenville, SC in 2005. Send mail to home@mlballpark.com with questions or comments about this web site.
|
| Return Links: Minor League History / Ballpark Home |